Download Color Profiles
For PrintFab & TurboPrint
Epson EcoTank ET-16150PrintFab - -
(multifunction devices: only printer unit is supported, not scanner unit)
Epson EcoTank ET-16150 - - printer driver features
| PrintFab License | PrintFab Home L / PrintFab Pro |
| Printer supported since PrintFab version | 2.51 |
| Color profiles included | Plain paper, Inkjet Paper, Epson Inkjet Paper, Epson Matte Heavy, Epson Photo Glossy, Epson Premium Glossy, Epson Durabrite, Transparency, Fuji Premium, Kodak Premium, Zedonet PhotoGlossy 200g |
| Color management | supported, extensible with user profiles |
| Color profile administration | yes |
| Print quality | 300dpi, 600dpi, 1200dpi, 4800dpi, 9600dpi |
| Borderless | yes |
| CD | - |
| Automatic duplex | yes |
| Roll paper support | yes |
| Roll paper cutter | - |
| Max. print size | 32.89 x 600.00cm / 12.95 x 236.22" license PrintFab Home L / PrintFab Pro required to use the maximum print size |
| Printer Toolbox | Ink level display, Nozzle test print, Print head cleaning, Test page |
Download softproof ICC files for color profiles included with driver
| Paper | ICC softproof profile (1) |
| Plain paper | Download |
| Inkjet paper | Download |
| Epson Inkjet Paper | Download |
| Epson Matte Heavy | Download |
| Epson Photo Glossy | Download |
| Epson Premium Glossy | Download |
| Epson Durabrite | Download |
| Transparency | Download |
| Fuji Premium | Download |
| Kodak Premium | Download |
| Zedonet PhotoGlossy 200g | Download |
(1) This profile is meant only for soft proofing (simulating printed colors on a computer screen). Do not use this ICC profile as a print profile in your application.

