Download Color Profiles
For PrintFab & TurboPrint
Epson Stylus Photo R2400PrintFab - -
(multifunction devices: only printer unit is supported, not scanner unit)
Epson Stylus Photo R2400 - - printer driver features
| PrintFab License | PrintFab Home L / PrintFab Pro |
| Printer supported since PrintFab version | 2.07 |
| Color profiles included | Plain paper, Epson Inkjet Paper, Archival Matte, Epson Matte Heavy, Epson Photo Glossy, Epson Premium Glossy, Epson Premium Satin, Transparency, Kodak Premium, Ilford Omnijet, Fuji PremiumPhoto, Tetenal PhotoQuality Glossy/Matte, Zedonet PhotoGlossy 200g |
| Color management | supported, extensible with user profiles |
| Color profile administration | yes |
| Print quality | 360dpi, 720dpi, 1440dpi, 2880dpi, 5760dpi |
| Borderless | yes |
| CD | - |
| Automatic duplex | - |
| Roll paper support | yes |
| Roll paper cutter | - |
| Max. print size | 32.89 x 327.66cm / 12.95 x 129.00" license PrintFab Home L / PrintFab Pro required to use the maximum print size |
| Printer Toolbox | Ink level display, Nozzle test print, Print head cleaning, Print head alignment, Test page |
Download softproof ICC files for color profiles included with driver
| Paper | Driver module setting | ICC softproof profile (1) |
| Plain paper | Photo Black | Download |
| Epson Inkjet Paper | Photo Black | Download |
| Archival Matte | Photo Black | Download |
| Epson Matte Heavy | Photo Black | Download |
| Epson Photo Glossy | Photo Black | Download |
| Epson Premium Glossy | Photo Black | Download |
| Epson Premium Semigloss | Photo Black | Download |
| Transparency | Photo Black | Download |
| Kodak Premium | Photo Black | Download |
| Ilford Omnijet | Photo Black | Download |
| Fuji PremiumPhoto | Photo Black | Download |
| Tetenal PhotoQuality Glossy/Matte | Photo Black | Download |
| Zedonet PhotoGlossy 200g | Photo Black | Download |
| Plain paper | Matte Black | Download |
| Epson Inkjet Paper | Matte Black | Download |
| Archival Matte | Matte Black | Download |
| Epson Matte Heavy | Matte Black | Download |
| Epson Photo Glossy | Matte Black | Download |
| Epson Premium Glossy | Matte Black | Download |
| Epson Premium Semigloss | Matte Black | Download |
| Transparency | Matte Black | Download |
| Kodak Premium | Matte Black | Download |
| Ilford Omnijet | Matte Black | Download |
| Fuji PremiumPhoto | Matte Black | Download |
| Tetenal PhotoQuality Glossy/Matte | Matte Black | Download |
| Zedonet PhotoGlossy 200g | Matte Black | Download |
(1) This profile is meant only for soft proofing (simulating printed colors on a computer screen). Do not use this ICC profile as a print profile in your application.
Download color profiles for additional print media
Download color profiles for compatible ink
| Ink Manufacturer | Ink | Paper Manufacturer | Paper |
| AT CD | AT CS | CW | CW Cotton Canvas Nature 380 |
| AT CS | AT CS | CW | CW Dual Side High Glossy Photo Paper |
| AT CS | AT CS | CW | CW RC High Glossy Photo Paper 260 |
| AT CS | AT CS | CW | CW RC Wove 260 |
| AT CS | AT CS | Epson | Glossy Photo Paper |
| CISS | CISS | Epson | Premium Glossy |
| CISS | CISS | Ilford | Gold Fibre Silk |
| CISS | CISS | Ilford | Smooth Gloss |
| Lyson | V3 | Brilliant Museum Gloss | Silber Gloss White |
| Mind Computing | Ultra Chrome K3 | Ilford | Smooth Heavy Weight Matte |
| Mind Computing | Ultra Chrome K3 | Ilford | Smooth Pearl Paper |
| OCP | OCP Paper | Papierunion | Photoglossy-Inkjet |
| Octopus | OCP | netbit | Fotopapier glossy 300g |
| Photospeed | Quill | Permajet | Gloss 271 |

