Download Color Profiles
For PrintFab & TurboPrint
HP DesignJet T520PrintFab - -
(multifunction devices: only printer unit is supported, not scanner unit)
HP DesignJet T520 - - printer driver features
| PrintFab License | PrintFab Pro with XL option |
| Printer supported since PrintFab version | 2.33 |
| Color profiles included | Plain paper, HP inkjet paper, HP coated paper, HP coated heavy weight, HP Universal Glossy, HP Universal Satin, HP Premium Glossy, HP Premium Satin, Fineart Smooth, Fineart Canvas, Transparency |
| Color management | supported, extensible with user profiles |
| Color profile administration | yes |
| Print quality | 600dpi Quick, 1200dpi, 2400dpi |
| Borderless | - |
| CD | - |
| Automatic duplex | - |
| Roll paper support | yes |
| Roll paper cutter | yes |
| Max. print size | 92.08 x 910.00cm / 36.25 x 358.27" license PrintFab Pro XL required to use the maximum print size |
| Printer Toolbox | Test page |
Download softproof ICC files for color profiles included with driver
| Paper | ICC softproof profile (1) |
| Plain paper | Download |
| HP inkjet paper | Download |
| HP coated paper | Download |
| HP coated heavy weight | Download |
| HP Universal Glossy | Download |
| HP Universal Satin | Download |
| HP Premium Glossy | Download |
| HP Premium Satin | Download |
| Fineart Smooth | Download |
| Fineart Canvas | Download |
| Transparency | Download |
(1) This profile is meant only for soft proofing (simulating printed colors on a computer screen). Do not use this ICC profile as a print profile in your application.

