Download Farbprofile
Für PrintFab & TurboPrint
Epson Stylus Photo R2400PrintFab - -
(bei Multifunktionsgeräten wird die Druckfunktionalität unterstützt, nicht der Scanner)
Epson Stylus Photo R2400 - - Druckertreiber-Funktionen
| PrintFab-Lizenz | PrintFab Home L / PrintFab Pro |
| Drucker unterstützt ab PrintFab Version | 2.07 |
| Mitgelieferte Farbprofile | Normalpapier, Epson Inkjet Paper, Archival Matte, Epson Matte Heavy, Epson Photo Glossy, Epson Premium Glossy, Epson Premium Semigloss, Transparentfolie, Kodak Premium, Ilford Omnijet, Fuji PremiumPhoto, Tetenal PhotoQuality Glossy/Matte, Zedonet PhotoGlossy 200g |
| Farbmanagement | unterstützt, erweiterbar durch eigene Farbprofile |
| Farbprofilverwaltung | ja |
| Qualitätsstufen | 360dpi, 720dpi, 1440dpi, 2880dpi, 5760dpi |
| Randlosdruck | ja |
| CD | - |
| Autom.Duplexdruck | - |
| Rolleneinzug | ja |
| Rollenpapierschnitt | - |
| Max. Druckformat | 32.89 x 327.66cm / 12.95 x 129.00" Lizenz PrintFab Home L / PrintFab Pro erforderlich, um maximales Druckformat zu nutzen |
| Drucker-Toolbox | Tintenstandsanzeige, Düsentestdruck, Düsenreinigung, Druckkopfausrichtung, Testseite |
Softproof ICC Dateien für mitgelieferte Farbprofile herunterladen
| Papier | Druckmodul | ICC Softproof Profil (1) |
| Plain paper | Photo Black | Download |
| Epson Inkjet Paper | Photo Black | Download |
| Archival Matte | Photo Black | Download |
| Epson Matte Heavy | Photo Black | Download |
| Epson Photo Glossy | Photo Black | Download |
| Epson Premium Glossy | Photo Black | Download |
| Epson Premium Semigloss | Photo Black | Download |
| Transparency | Photo Black | Download |
| Kodak Premium | Photo Black | Download |
| Ilford Omnijet | Photo Black | Download |
| Fuji PremiumPhoto | Photo Black | Download |
| Tetenal PhotoQuality Glossy/Matte | Photo Black | Download |
| Zedonet PhotoGlossy 200g | Photo Black | Download |
| Plain paper | Matte Black | Download |
| Epson Inkjet Paper | Matte Black | Download |
| Archival Matte | Matte Black | Download |
| Epson Matte Heavy | Matte Black | Download |
| Epson Photo Glossy | Matte Black | Download |
| Epson Premium Glossy | Matte Black | Download |
| Epson Premium Semigloss | Matte Black | Download |
| Transparency | Matte Black | Download |
| Kodak Premium | Matte Black | Download |
| Ilford Omnijet | Matte Black | Download |
| Fuji PremiumPhoto | Matte Black | Download |
| Tetenal PhotoQuality Glossy/Matte | Matte Black | Download |
| Zedonet PhotoGlossy 200g | Matte Black | Download |
(1) Dieses ICC-Profil ist nur für Softproof geeignet (Simulation der Druckfarben am Bildschirm). Pofil ist nicht als Drucker-Farbprofil für Anwendungsprogramme geeignet.
Farbprofile für weitere Papiere herunterladen
Farbprofile für kompatible Tinten herunterladen
| Tintenhersteller | Tinte | Papierhersteller | Papier |
| AT CD | AT CS | CW | CW Cotton Canvas Nature 380 |
| AT CS | AT CS | CW | CW Dual Side High Glossy Photo Paper |
| AT CS | AT CS | CW | CW RC High Glossy Photo Paper 260 |
| AT CS | AT CS | CW | CW RC Wove 260 |
| AT CS | AT CS | Epson | Glossy Photo Paper |
| CISS | CISS | Epson | Premium Glossy |
| CISS | CISS | Ilford | Gold Fibre Silk |
| CISS | CISS | Ilford | Smooth Gloss |
| Lyson | V3 | Brilliant Museum Gloss | Silber Gloss White |
| Mind Computing | Ultra Chrome K3 | Ilford | Smooth Heavy Weight Matte |
| Mind Computing | Ultra Chrome K3 | Ilford | Smooth Pearl Paper |
| OCP | OCP Paper | Papierunion | Photoglossy-Inkjet |
| Octopus | OCP | netbit | Fotopapier glossy 300g |
| Photospeed | Quill | Permajet | Gloss 271 |

