Download Farbprofile
Für PrintFab & TurboPrint
HP Color LaserJet M577
PrintFab - -
(bei Multifunktionsgeräten wird die Druckfunktionalität unterstützt, nicht der Scanner)
HP Color LaserJet M577 - - Druckertreiber-Funktionen
| PrintFab-Lizenz | PrintFab Home / PrintFab Pro |
| Drucker unterstützt ab PrintFab Version | 2.39 |
| Mitgelieferte Farbprofile | Normalpapier, Normalpapier Profil 1, Normalpapier Profil 2, Normalpapier Profil 3, Farblaserpapier, Recycling-Papier, Etiketten, Leichtes Papier, Schweres Papier, Karton, Briefumschlag, Transparentfolie |
| Farbmanagement | unterstützt, erweiterbar durch eigene Farbprofile |
| Farbprofilverwaltung | ja |
| Qualitätsstufen | 300dpi economy, 600dpi, 1200dpi |
| Randlosdruck | - |
| CD | - |
| Autom.Duplexdruck | ja |
| Rolleneinzug | - |
| Rollenpapierschnitt | - |
| Max. Druckformat | 21.59 x 35.56cm / 8.50 x 14.00" |
| Drucker-Toolbox | Testseite |
Softproof ICC Dateien für mitgelieferte Farbprofile herunterladen
| Papier |
ICC Softproof Profil (1) |
| Plain paper profile 1 |
Download |
| Plain paper profile 2 |
Download |
| Plain paper profile 3 |
Download |
(1) Dieses ICC-Profil ist nur für Softproof geeignet (Simulation der Druckfarben am Bildschirm). Pofil ist nicht als Drucker-Farbprofil für Anwendungsprogramme geeignet.
Farbprofile für weitere Papiere herunterladen
Farbprofile für kompatible Tinten herunterladen